Property Attributes
- MLS#10227381
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaOverton Park
- NeighborhoodBINGHAMPTON BLK 31
- Zip38112
- StyleColonial,Victorian
- Year Built1908
- Taxes$ 1764
- Price$ 281,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
Data Source:
Memphis MLS (MAAR)
Property Description
Beautifully renovated 1908 Victorian on a spacious corner lot. This 3-bedroom, 2-bath home features original hardwood floors, soaring ceilings, and an oversized primary bedroom. Enjoy a charming covered front porch, large covered back deck, and fully fenced backyard. A secure parking pad with an electric iron gate adds convenience. Historic character and modern updates come together seamlessly in this one-of-a-kind home.
| Price History | |
|---|---|
| 7/31/2026 | Listed $289,000 |
| 8/19/2026 | 2$284,900 |
| 9/1/2026 | 1$282,900 |
| 9/17/2026 | 1$281,900 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central |
| Roof | Composition Shingles |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Entry Hall,Laundry Closet,Laundry Room |
| Legal Subdivision Name | BINGHAMPTON BLK 31 |
| Style | Colonial,Victorian |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 744I |
| Parcel Number | 033036 00018 |
| Status | Active |
| Annual City Tax | 654 |
| Annual County Tax | 1110 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Overton Park |
| Service Type | Entry Only Listing |
| Neighborhood Association | None |
| Year Built | 1908 |
| Directions | Going east on poplar make a left on Collin's and a left on Oxford ave |
| City | Memphis |
| DOM | 56 |
Interior Features
| Dining Room | NA |
|---|---|
| Living Room | Island In Kitchen,Pantry,Updated/Renovated Kitchen |
| Living Room Dimensions | 15x14 |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 2 Dimensions | 13x13 |
| Beds | 3 |
| Total Baths | 2 |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 3 |
| Breakfast Dimensions | 5x6 |
| MISC. INTERIOR | All Window Treatments,Pull Down Attic Stairs,Mud Room,Smoke Detector(s) |
| FLOORS/CEILINGS | Hardwood Throughout |
| INTERIOR EQUIPMENT | Range/Oven,Self Cleaning Oven,Gas Cooking,Dishwasher,Washer,Dryer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Smooth Ceiling |
Exterior Features
| Foundation | Conventional |
|---|---|
| Pool | None |
| Lot | 18 |
| Water & Sewer | Electric Water Heater |
| Lot Size | .21 |
| Parking Display | N0 |
| Lot Description | Some Trees |
| PARKING/STORAGE | Driveway/Pad,Storage Room(s) |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Covered Patio,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.