Property Attributes
- MLS#3598330
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CitySmyrna
- NeighborhoodBurton Farms
- Zip37167
- Style
- Year Built2002
- Taxes$ 1848
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Property to sell at Public Auction on Oct. 10th at 10:00am. One owner brick home with 3 bedrooms, 2 baths, and fireplace! This well-maintained home offers comfortable living space and a private backyard, perfect for relaxing, entertaining or enjoying your own peaceful outdoor retreat. TERMS: 10% down day of sale, balance due in 30 days.10% Buyer’s Premium added to bid to determine final sale price. TAXES: Prorated POSSESSION: With Deed
| Elementary School | Middle School | High School |
|---|---|---|
| Stewartsboro Elementary | Poplar Hill Middle School | Smyrna High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $0 |
General Features
| Living Area | 1706 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Quarterly |
| County | Rutherford County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Burton Farms Sec 2 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Old Nashville,take Chicken Pike. Turn onto Burton Farms. |
| High School | Smyrna High School |
| City | Smyrna |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Stewartsboro Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1848 |
| Middle/Junior High School | Poplar Hill Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1706 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 1706 |
| Lot Dimensions | 116.28 X 129.76 IRR |
| Lot Size Acres | 0.34 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.