Property Attributes
- MLS#3262603
- TypeSingle Family
- Listing Status Active
- CountyBARTOW
- CityCartersville
- NeighborhoodThe Georgians
- Zip30121
- Style
- Year Built2022
- Taxes$ 4334
- Price$ 484,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2646
- Lot Size0.89 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Eligible buyers that use our preferred lender may obtain a credit of up to $3000! Welcome home to this beautifully designed 4-bedroom, 2.5-bath home on 0.78 private acres with quick access to I-75 and an easy commute to major employers like Shaw Industries, Anheuser-Busch InBev, Toyo Tire, and Qcells. All bedrooms are upstairs for a peaceful retreat, while the main level offers a dedicated home office, open-concept dining, a living room with fireplace, and a kitchen featuring white cabinetry, granite counters, a large island, separate pantry, and stainless appliances. Hardwood floors, detailed trim, and neutral designer tones add warmth throughout. The oversized primary suite offers tray ceilings and a spa-like bath with double vanities, a soaking tub, and walk-in closet. Additional highlights include spacious secondary bedrooms, a large bonus room/4th bedroom, upstairs laundry, and a quaint backyard perfect for entertaining. Move-in ready and minutes from shopping, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloverleaf Elementary School | Red Top Middle School | Cass High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $540,000 |
| 7/27/2026 | 3$525,000 |
| 8/17/2026 | 5$499,900 |
| 9/7/2026 | 2$494,000 |
| 9/21/2026 | 2$484,900 |
General Features
| Living Area | 2646 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Asphalt |
| Appliances | Microwave,Electric Range,Dishwasher |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Fiber Cement,Stone,Other,Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Cul-De-Sac |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bartow County,GA |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | The Georgians |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | i75 south to Cartersville. |
| High School | Cass High School |
| City | Cartersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cloverleaf Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4334 |
| Middle/Junior High School | Red Top Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Kitchen Island |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.89 |
| Building Area Total | 2646 |
| Lot Dimensions | 42x301x229x251 |
| Lot Size Acres | 0.89 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than REMAX Encore are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.